Location Semiplatinsk Test Site data

//
Explosions
110
Total yield
6.9 MT
First shot
1951-09-24
Last shot
1974-12-07

Explosions

//
Year Name Date Location Yield
1951 2 Vtoraya Molniya (Joe 2) 1951-09-24 Semiplatinsk Test Site 38 kT
1951 3 (Joe 3) 1951-10-18 Semiplatinsk Test Site 42 kT
1953 4 Usilennaya (Joe 4) 1953-08-12 Semiplatinsk Test Site 400 kT
1953 5 Tatyana (Joe 5) 1953-08-23 Semiplatinsk Test Site 28 kT
1953 6 (Joe 6) 1953-09-03 Semiplatinsk Test Site 6.00 kT
1953 7 1953-09-08 Semiplatinsk Test Site 2.00 kT
1953 8 (Joe 7) 1953-09-10 Semiplatinsk Test Site 5.00 kT
1954 10 1954-09-29 Semiplatinsk Test Site 0.2 kT
1954 11 1954-10-01 Semiplatinsk Test Site 0.03 kT
1954 12 (Joe 9) 1954-10-03 Semiplatinsk Test Site 2.00 kT
1954 13 (Joe 10) 1954-10-05 Semiplatinsk Test Site 4.00 kT
1954 14 (Joe 11) 1954-10-08 Semiplatinsk Test Site 0.8 kT
1954 15 1954-10-19 Semiplatinsk Test Site 0.001 kT
1954 16 (Joe 12) 1954-10-23 Semiplatinsk Test Site 62 kT
1954 17 (Joe 13) 1954-10-26 Semiplatinsk Test Site 3.00 kT
1954 18 (Joe 14) 1954-10-30 Semiplatinsk Test Site 10.00 kT
1955 19 (Joe 15) 1955-07-29 Semiplatinsk Test Site 1 kT
1955 20 (Joe 16) 1955-08-02 Semiplatinsk Test Site 12 kT
1955 21 1955-08-05 Semiplatinsk Test Site 1 kT
1955 N/A 1955-09-21 Semiplatinsk Test Site 0 kT
1955 23 (Joe 18) 1955-11-06 Semiplatinsk Test Site 250 kT
1955 24 Binarnaya (Joe 19) 1955-11-22 Semiplatinsk Test Site 2.0 MT
1956 26 1956-03-16 Semiplatinsk Test Site 14 kT
1956 27 1956-03-25 Semiplatinsk Test Site 6.00 kT
1956 28 1956-08-24 Semiplatinsk Test Site 27 kT
1956 29 1956-08-30 Semiplatinsk Test Site 900 kT
1956 30 1956-09-02 Semiplatinsk Test Site 51 kT
1956 31 ZUR-215 1956-09-10 Semiplatinsk Test Site 38 kT
1956 32 1956-11-17 Semiplatinsk Test Site 900 kT
1956 33 1956-12-14 Semiplatinsk Test Site 40 kT
1957 35 1957-03-08 Semiplatinsk Test Site 19 kT
1957 36 1957-04-03 Semiplatinsk Test Site 42 kT
1957 37 1957-04-06 Semiplatinsk Test Site 57 kT
1957 38 1957-04-10 Semiplatinsk Test Site 680 kT
1957 39 1957-04-12 Semiplatinsk Test Site 22 kT
1957 40 1957-04-16 Semiplatinsk Test Site 320 kT
1957 41 1957-08-22 Semiplatinsk Test Site 520 kT
1957 42 1957-08-26 Semiplatinsk Test Site 0.1 kT
1957 44 1957-09-13 Semiplatinsk Test Site 6.00 kT
1957 46 1957-09-26 Semiplatinsk Test Site 13 kT
1957 49 1957-12-28 Semiplatinsk Test Site 12 kT
1958 50 1958-01-04 Semiplatinsk Test Site 1 kT
1958 51 1958-01-17 Semiplatinsk Test Site 0.5 kT
1958 N/A 1958-03-13 Semiplatinsk Test Site 0 kT
1958 55 1958-03-13 Semiplatinsk Test Site 1 kT
1958 56 1958-03-14 Semiplatinsk Test Site 35 kT
1958 58 1958-03-15 Semiplatinsk Test Site 14 kT
1958 N/A 1958-03-15 Semiplatinsk Test Site 0 kT
1958 59 1958-03-18 Semiplatinsk Test Site 0.16 kT
1958 60 1958-03-20 Semiplatinsk Test Site 12 kT
1958 62 1958-03-22 Semiplatinsk Test Site 18 kT
1961 84 1961-09-01 Semiplatinsk Test Site 16 kT
1961 87 1961-09-06 Semiplatinsk Test Site 1 kT
1961 89 1961-09-09 Semiplatinsk Test Site 0.38 kT
1961 92 1961-09-10 Semiplatinsk Test Site 0.88 kT
1961 93 1961-09-11 Semiplatinsk Test Site 0.3 kT
1961 102 1961-09-18 Semiplatinsk Test Site 0.004 kT
1961 103 1961-09-18 Semiplatinsk Test Site 0.75 kT
1961 104 1961-09-19 Semiplatinsk Test Site 0.03 kT
1961 105 1961-09-20 Semiplatinsk Test Site 5.00 kT