USSR - Year 1958

//
Explosions
36
Total yield
16.9 MT
First shot
1958-01-04
Last shot
1958-11-03

Explosions

//
Year Name Date Location Yield
1958 50 1958-01-04 Semiplatinsk Test Site 1 kT
1958 51 1958-01-17 Semiplatinsk Test Site 0.5 kT
1958 52 1958-02-23 Novaya-Zemlya 860 kT
1958 53 1958-02-27 Novaya-Zemlya 250 kT
1958 54 1958-02-27 Novaya-Zemlya 2.0 MT
1958 55 1958-03-13 Semiplatinsk Test Site 1 kT
1958 N/A 1958-03-13 Semiplatinsk Test Site 0 kT
1958 57 1958-03-14 Novaya-Zemlya 40 kT
1958 56 1958-03-14 Semiplatinsk Test Site 35 kT
1958 N/A 1958-03-15 Semiplatinsk Test Site 0 kT
1958 58 1958-03-15 Semiplatinsk Test Site 14 kT
1958 59 1958-03-18 Semiplatinsk Test Site 0.16 kT
1958 60 1958-03-20 Semiplatinsk Test Site 12 kT
1958 61 1958-03-21 Novaya-Zemlya 650 kT
1958 62 1958-03-22 Semiplatinsk Test Site 18 kT
1958 63 1958-09-30 Novaya-Zemlya 1.0 MT
1958 64 1958-09-30 Novaya-Zemlya 900 kT
1958 66 1958-10-02 Novaya-Zemlya 40 kT
1958 65 1958-10-02 Novaya-Zemlya 290 kT
1958 67 1958-10-04 Novaya-Zemlya 9.00 kT
1958 68 1958-10-05 Novaya-Zemlya 15 kT
1958 69 1958-10-06 Novaya-Zemlya 6.00 kT
1958 70 1958-10-10 Novaya-Zemlya 68 kT
1958 71 1958-10-12 Novaya-Zemlya Mityushikha Bay 1.0 MT
1958 72 1958-10-15 Novaya-Zemlya Mityushikha Bay 2.0 MT
1958 73 1958-10-18 Novaya-Zemlya Mityushikha Bay 3.0 MT
1958 75 1958-10-19 Novaya-Zemlya 0.001 kT
1958 74 1958-10-19 Novaya-Zemlya 40 kT
1958 76 1958-10-20 Novaya-Zemlya 440 kT
1958 77 1958-10-21 Novaya-Zemlya 2.00 kT
1958 78 1958-10-22 Novaya-Zemlya Mityushikha Bay 3.0 MT
1958 79 1958-10-24 Novaya-Zemlya Mityushikha Bay 1.0 MT
1958 80 1958-10-25 Novaya-Zemlya 190 kT
1958 81 1958-10-25 Novaya-Zemlya 0.05 kT
1958 82 1958-11-01 Missile Test Range near Kapustin Yar Astrakhan region 10.00 kT
1958 83 1958-11-03 Missile Test Range near Kapustin Yar Astrakhan region 10.00 kT

Map