USSR - Year 1961

//
Explosions
57
Total yield
96.7 MT
First shot
1961-09-01
Last shot
1961-11-04

Explosions

//
Year Name Date Location Yield
1961 84 1961-09-01 Semiplatinsk Test Site 16 kT
1961 85 1961-09-04 Semiplatinsk Ground Zero (Tech Area) 9.00 kT
1961 86 1961-09-05 Semiplatinsk Ground Zero (Tech Area) 16 kT
1961 87 1961-09-06 Semiplatinsk Test Site 1 kT
1961 88 1961-09-06 Missile Test Range near Kapustin Yar Astrakhan region 11 kT
1961 89 1961-09-09 Semiplatinsk Test Site 0.38 kT
1961 90 1961-09-10 Novaya-Zemlya Mityushikha Bay 3.0 MT
1961 92 1961-09-10 Semiplatinsk Test Site 0.88 kT
1961 91 1961-09-10 Novaya-Zemlya Chernaya Bay 12 kT
1961 93 1961-09-11 Semiplatinsk Test Site 0.3 kT
1961 94 1961-09-12 Novaya-Zemlya Mityushikha Bay 1.0 MT
1961 96 1961-09-13 Semiplatinsk Ground Zero (Tech Area) 10.00 kT
1961 95 1961-09-13 Novaya-Zemlya Chernaya Bay 6.00 kT
1961 98 1961-09-14 Novaya-Zemlya Mityushikha Bay 1.0 MT
1961 97 1961-09-14 Semiplatinsk Ground Zero (Tech Area) 0.4 kT
1961 99 1961-09-16 Novaya-Zemlya Mityushikha Bay 830 kT
1961 100 1961-09-17 Semiplatinsk Ground Zero (Tech Area) 21 kT
1961 101 1961-09-18 Novaya-Zemlya Mityushikha Bay 1.0 MT
1961 102 1961-09-18 Semiplatinsk Test Site 0.004 kT
1961 103 1961-09-18 Semiplatinsk Test Site 0.75 kT
1961 104 1961-09-19 Semiplatinsk Test Site 0.03 kT
1961 105 1961-09-20 Semiplatinsk Test Site 5.00 kT
1961 106 1961-09-20 Novaya-Zemlya Mityushikha Bay 2.0 MT
1961 107 1961-09-21 Semiplatinsk Ground Zero (Tech Area) 0.8 kT
1961 108 1961-09-22 Novaya-Zemlya Mityushikha Bay 260 kT
1961 109 1961-09-26 Semiplatinsk Ground Zero (Tech Area) 1 kT
1961 110 1961-10-01 Semiplatinsk Test Site 3.00 kT
1961 111 1961-10-02 Novaya-Zemlya Mityushikha Bay 250 kT
1961 113 1961-10-04 Novaya-Zemlya Mityushikha Bay 3.0 MT
1961 112 1961-10-04 Semiplatinsk Ground Zero (Tech Area) 13 kT
1961 114 1961-10-06 Novaya-Zemlya Mityushikha Bay 4.0 MT
1961 115 1961-10-06 Missile Test Range near Kapustin Yar Astrakhan region 40 kT
1961 116 1961-10-08 Novaya-Zemlya Chernaya Bay 15 kT
1961 117 1961-10-11 Semiplatinsk Degelen V-1 1 kT
1961 118 1961-10-12 Semiplatinsk Ground Zero (Tech Area) 15 kT
1961 119 1961-10-17 Semiplatinsk Ground Zero (Tech Area) 7.00 kT
1961 120 1961-10-19 Semiplatinsk Ground Zero (Tech Area) 10.00 kT
1961 121 Raduga 1961-10-20 Novaya-Zemlya Mityushikha Bay 1.0 MT
1961 122 Korall 1 1961-10-23 Novaya-Zemlya Chernaya Bay 5.00 kT
1961 123 1961-10-23 Novaya-Zemlya Mityushikha Bay 13.0 MT
1961 124 1961-10-25 Novaya-Zemlya Mityushikha Bay 300 kT
1961 125 1961-10-25 Semiplatinsk Test Site 0.5 kT
1961 126 Korall 2 1961-10-27 Novaya-Zemlya Chernaya Bay 16 kT
1961 130 Tsar Bomba 1961-10-30 Novaya-Zemlya Mityushikha Bay 58.0 MT
1961 129 1961-10-30 Semiplatinsk Test Site 0.09 kT
1961 132 1961-10-31 Novaya-Zemlya Mityushikha Bay 400 kT
1961 131 1961-10-31 Novaya-Zemlya Mityushikha Bay 5.0 MT
1961 133 1961-11-01 Semiplatinsk Test Site 3.00 kT
1961 135 1961-11-02 Novaya-Zemlya Mityushikha Bay 280 kT
1961 136 1961-11-02 Semiplatinsk Test Site 0.6 kT
1961 134 1961-11-02 Novaya-Zemlya Mityushikha Bay 120 kT
1961 137 1961-11-03 Semiplatinsk Test Site 0.001 kT
1961 138 1961-11-03 Semiplatinsk Test Site 0.9 kT
1961 142 1961-11-04 Semiplatinsk Test Site 0.2 kT
1961 140 1961-11-04 Novaya-Zemlya Mityushikha Bay 2.0 MT
1961 139 1961-11-04 Novaya-Zemlya 15 kT
1961 141 1961-11-04 Novaya-Zemlya 6.00 kT

Map