USSR - Year 1962

//
Explosions
78
Total yield
139.3 MT
First shot
1962-02-02
Last shot
1962-12-25

Explosions

//
Year Name Date Location Yield
1962 143 Argon 1 1962-02-02 Semiplatinsk Degelen A-1 15 kT
1962 144 1962-08-01 Semiplatinsk Test Site 2.00 kT
1962 145 1962-08-03 Semiplatinsk Test Site 2.00 kT
1962 146 1962-08-04 Semiplatinsk Test Site 4.00 kT
1962 147 1962-08-05 Novaya-Zemlya Mityushikha Bay 21.0 MT
1962 148 1962-08-07 Semiplatinsk Test Site 10.00 kT
1962 149 1962-08-10 Novaya-Zemlya 400 kT
1962 150 1962-08-18 Semiplatinsk Test Site 7.00 kT
1962 151 1962-08-18 Semiplatinsk Test Site 6.00 kT
1962 152 1962-08-20 Novaya-Zemlya Mityushikha Bay 3.0 MT
1962 153 1962-08-21 Semiplatinsk Test Site 23 kT
1962 156 1962-08-22 Semiplatinsk Test Site 3.00 kT
1962 154 1962-08-22 Novaya-Zemlya Mityushikha Bay 2.0 MT
1962 155 1962-08-22 Novaya-Zemlya 6.00 kT
1962 157 1962-08-23 Semiplatinsk Test Site 3.00 kT
1962 159 1962-08-25 Semiplatinsk Test Site 1 kT
1962 158 1962-08-25 Novaya-Zemlya 10.0 MT
1962 160 1962-08-27 Novaya-Zemlya Mityushikha Bay 4.0 MT
1962 161 1962-08-27 Semiplatinsk Test Site 11 kT
1962 162 1962-08-31 Semiplatinsk Test Site 3.00 kT
1962 163 1962-09-02 Novaya-Zemlya 80 kT
1962 N/A 1962-09-06 Semiplatinsk Test Site 0 kT
1962 164 1962-09-08 Novaya-Zemlya Mityushikha Bay 2.0 MT
1962 165 1962-09-15 Novaya-Zemlya Mityushikha Bay 3.0 MT
1962 166 1962-09-16 Novaya-Zemlya Mityushikha Bay 3.0 MT
1962 N/A 1962-09-18 Semiplatinsk Test Site 10.00 kT
1962 167 1962-09-18 Novaya-Zemlya Mityushikha Bay 1.0 MT
1962 168 1962-09-19 Novaya-Zemlya Mityushikha Bay 10.0 MT
1962 169 1962-09-21 Novaya-Zemlya 2.0 MT
1962 170 1962-09-22 Semiplatinsk Test Site 0.21 kT
1962 171 1962-09-24 Semiplatinsk Test Site 1 kT
1962 172 1962-09-25 Semiplatinsk Test Site 7.00 kT
1962 173 1962-09-25 Novaya-Zemlya Mityushikha Bay 19.0 MT
1962 174 1962-09-27 Novaya-Zemlya Mityushikha Bay 20.0 MT
1962 175 1962-09-28 Semiplatinsk Test Site 1 kT
1962 176 1962-10-07 Novaya-Zemlya 320 kT
1962 177 1962-10-09 Semiplatinsk Test Site 8.00 kT
1962 178 1962-10-09 Novaya-Zemlya 15 kT
1962 179 1962-10-10 Semiplatinsk Test Site 9.00 kT
1962 180 1962-10-13 Semiplatinsk Test Site 5.00 kT
1962 181 1962-10-14 Semiplatinsk Test Site 10.00 kT
1962 182 1962-10-20 Semiplatinsk Test Site 7.00 kT
1962 183 1962-10-22 Novaya-Zemlya Mityushikha Bay 8.0 MT
1962 185 1962-10-27 Novaya-Zemlya 260 kT
1962 188 1962-10-28 Semiplatinsk Test Site 8.00 kT
1962 186 1962-10-28 Semiplatinsk Test Site 8.00 kT
1962 189 1962-10-29 Novaya-Zemlya 360 kT
1962 190 1962-10-30 Semiplatinsk Test Site 1 kT
1962 191 1962-10-30 Novaya-Zemlya 280 kT
1962 192 1962-10-31 Semiplatinsk Test Site 10.00 kT
1962 194 1962-11-01 Novaya-Zemlya 240 kT
1962 193 1962-11-01 Semiplatinsk Test Site 3.00 kT
1962 198 1962-11-03 Semiplatinsk Test Site 5.00 kT
1962 196 1962-11-03 Novaya-Zemlya 390 kT
1962 197 1962-11-03 Novaya-Zemlya 45 kT
1962 199 1962-11-04 Semiplatinsk Test Site 8.00 kT
1962 200 1962-11-05 Semiplatinsk Test Site 0.4 kT
1962 201 1962-11-11 Semiplatinsk Test Site 0.1 kT
1962 202 1962-11-13 Semiplatinsk Test Site 0.001 kT
1962 203 1962-11-14 Semiplatinsk Test Site 12 kT

Map