USSR - Year 1970

//
Explosions
21
Total yield
2.4 MT
First shot
1970-01-29
Last shot
1970-12-23

Explosions

//
Year Name Date Location Yield
1970 316-3 1970-01-29 Semiplatinsk Degelen 802 0 kT
1970 316-2 1970-01-29 Semiplatinsk Degelen 802 0 kT
1970 316-1 1970-01-29 Semiplatinsk Degelen 802 42 kT
1970 317 1970-02-18 Semiplatinsk Degelen Sh-2 0.001 kT
1970 318 1970-03-27 Semiplatinsk Degelen 610 7.00 kT
1970 319 1970-05-27 Semiplatinsk Degelen Sh-3 0.9 kT
1970 320 Magistral 1970-06-25 Russia Orenberg 1T-2S 2.00 kT
1970 321 1970-06-28 Semiplatinsk Degelen 510 88 kT
1970 322-2 1970-06-28 Semiplatinsk Degelen 705 0 kT
1970 322-1 1970-06-28 Semiplatinsk Degelen 705 0 kT
1970 323 1970-07-21 Semiplatinsk Sary-Uzen/Murzhik 104 23 kT
1970 324 1970-07-24 Semiplatinsk Degelen 120 20 kT
1970 325 1970-09-06 Semiplatinsk Degelen 502 0 kT
1970 326 1970-09-06 Semiplatinsk Degelen 8 34 kT
1970 327-2 1970-10-14 Novaya-Zemlya North Site ( around Matochkin Shar) A-6 0 kT
1970 327-3 1970-10-14 Novaya-Zemlya North Site ( around Matochkin Shar) A-6 0 kT
1970 327-1 1970-10-14 Novaya-Zemlya North Site ( around Matochkin Shar) A-6 2.0 MT
1970 328 1970-11-04 Semiplatinsk Sary-Uzen/Murzhik 125 27 kT
1970 329 Say-Utes 2 1970-12-12 Kazakhstan Mangyshlak oblast 6T 80 kT
1970 330 1970-12-17 Semiplatinsk Degelen 193 26 kT
1970 331 Say-Utes 3 1970-12-23 Kazakhstan Mangyshlak oblast 1-T 75 kT

Map