USSR - Year 1971

//
Explosions
29
Total yield
2.5 MT
First shot
1971-01-29
Last shot
1971-12-30

Explosions

//
Year Name Date Location Yield
1971 332 1971-01-29 Semiplatinsk Degelen 114 2.00 kT
1971 334 1971-03-22 Semiplatinsk Degelen 807 0 kT
1971 333 1971-03-22 Semiplatinsk Degelen 510P 67 kT
1971 335 Taiga-1 1971-03-23 Russia Perm area 1B 15 kT
1971 335 Taiga-2 1971-03-23 Russia Perm area 2B 15 kT
1971 335 Taiga-3 1971-03-23 Russia Perm area 3B 15 kT
1971 336 1971-04-09 Semiplatinsk Degelen 148/1 0.23 kT
1971 337 1971-04-25 Semiplatinsk Degelen 706 90 kT
1971 338 1971-05-25 Semiplatinsk Degelen 119 9.00 kT
1971 339 1971-06-06 Semiplatinsk Sary-Uzen/Murzhik 110 16 kT
1971 340 1971-06-19 Semiplatinsk Sary-Uzen/Murzhik 129 35 kT
1971 341 1971-06-30 Semiplatinsk Balapan 1056 5.00 kT
1971 342 Globus 4 1971-07-02 Russia GB-4 2.00 kT
1971 343 Globus 3 1971-07-10 Russia GB-3 2.00 kT
1971 344 Globus 1 1971-09-19 Russia GB-1 2.00 kT
1971 345-4 1971-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-8 0 kT
1971 345-3 1971-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-8 0 kT
1971 345-1 1971-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-8 2.0 MT
1971 345-2 1971-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-8 0 kT
1971 346 Globus 2 1971-10-04 Russia Archangelsk area GB-2 2.00 kT
1971 347 1971-10-09 Semiplatinsk Sary-Uzen/Murzhik 111 12 kT
1971 348 1971-10-21 Semiplatinsk Sary-Uzen/Murzhik 127 23 kT
1971 349 Sapfir 1 1971-10-22 Russia Orenberg E-2 15 kT
1971 350-2 1971-11-29 Semiplatinsk Degelen 105 0 kT
1971 350-1 1971-11-29 Semiplatinsk Degelen 105 28 kT
1971 351 1971-12-15 Semiplatinsk Degelen 157 6.00 kT
1971 352 Galit 1971-12-22 Kazakhstan Bolshoy Azgir A-III 64 kT
1971 353 1971-12-30 Semiplatinsk Degelen 809 50 kT
1971 354 1971-12-30 Semiplatinsk Degelen 609 0 kT

Map