USSR - Year 1973

//
Explosions
22
Total yield
8.6 MT
First shot
1973-02-16
Last shot
1973-12-31

Explosions

//
Year Name Date Location Yield
1973 379 1973-02-16 Semiplatinsk Degelen 113 42 kT
1973 380 1973-04-19 Semiplatinsk Sary-Uzen/Murzhik 131 21 kT
1973 381-3 1973-07-10 Semiplatinsk Degelen 806 0.001 kT
1973 381-2 1973-07-10 Semiplatinsk Degelen 806 0 kT
1973 381-1 1973-07-10 Semiplatinsk Degelen 806 20 kT
1973 382 1973-07-23 Semiplatinsk Balapan 1066 212 kT
1973 383 Meridian 3 1973-08-15 Kazakhstan MN-3 6.00 kT
1973 384 Meridian 1 1973-08-28 Kazakhstan MN-1 6.00 kT
1973 385-4 1973-09-12 Novaya-Zemlya North Site ( around Matochkin Shar) V-1 0 kT
1973 385-3 1973-09-12 Novaya-Zemlya North Site ( around Matochkin Shar) V-1 0 kT
1973 385-1 1973-09-12 Novaya-Zemlya North Site ( around Matochkin Shar) V-1 4.0 MT
1973 385-2 1973-09-12 Novaya-Zemlya North Site ( around Matochkin Shar) V-1 0 kT
1973 386 Meridian 2 1973-09-19 Kazakhstan MN-2 6.00 kT
1973 387 1973-09-20 Semiplatinsk Balapan 1267 0.001 kT
1973 388 1973-09-27 Novaya-Zemlya South Site (incl Belushya Bay) Yu-4 180 kT
1973 389 Sapfir 2 1973-09-30 Russia Orenberg E-3 10.00 kT
1973 390 Kama 2 1973-10-26 Russia Bashkir ? 10.00 kT
1973 391 1973-10-26 Semiplatinsk Degelen 205 15 kT
1973 392 1973-10-27 Novaya-Zemlya South Site (incl Belushya Bay) Yu-1 4.0 MT
1973 393 1973-11-04 Semiplatinsk Balapan 1069 0 kT
1973 394 1973-12-14 Semiplatinsk Balapan 1064 80 kT
1973 395 1973-12-31 Semiplatinsk Degelen 21P 0.5 kT

Map