USSR - Year 1977

//
Explosions
36
Total yield
553 kT
First shot
1977-03-29
Last shot
1977-12-26

Explosions

//
Year Name Date Location Yield
1977 457-2 1977-03-29 Semiplatinsk Degelen 707 0 kT
1977 457-3 1977-03-29 Semiplatinsk Degelen 707 0.001 kT
1977 458 1977-03-29 Semiplatinsk Degelen 130 24 kT
1977 457-1 1977-03-29 Semiplatinsk Degelen 707 25 kT
1977 459 1977-04-25 Semiplatinsk Degelen 604P 10.00 kT
1977 460 1977-05-29 Semiplatinsk Balapan 1400 44 kT
1977 461 1977-06-29 Semiplatinsk Balapan 1080 9.00 kT
1977 462 Meteorit 2 1977-07-26 Russia Krasnoyarsk M2 15 kT
1977 463-2 1977-07-30 Semiplatinsk Degelen 175 0 kT
1977 463-1 1977-07-30 Semiplatinsk Degelen 175 11 kT
1977 464 Meteorit 5 1977-08-10 Russia M5 9.00 kT
1977 465 1977-08-17 Semiplatinsk Degelen 111 8.00 kT
1977 466 Meteorit 3 1977-08-20 Russia Krasnoyarsk M3 9.00 kT
1977 467-4 1977-09-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-17 0 kT
1977 467-3 1977-09-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-17 0 kT
1977 467-2 1977-09-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-17 0 kT
1977 467-1 1977-09-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-17 120 kT
1977 468-2 1977-09-05 Semiplatinsk Balapan 1079 0 kT
1977 468-1 1977-09-05 Semiplatinsk Balapan 1079 78 kT
1977 469 Meteorit 4 1977-09-10 Russia M4 8.00 kT
1977 470 Galit 1977-09-30 Kazakhstan Bolshoy Azgir A-V 10.00 kT
1977 471 1977-10-09 Novaya-Zemlya North Site ( around Matochkin Shar) A-7P 5.00 kT
1977 472 1977-10-14 Kazakhstan Bolshoy Azgir A-II-3 0.1 kT
1977 473-1 1977-10-29 Semiplatinsk Degelen 136 42 kT
1977 473-2 1977-10-29 Semiplatinsk Degelen 136 0 kT
1977 474 1977-10-29 Semiplatinsk Balapan 1214 50 kT
1977 475 1977-10-30 Kazakhstan Bolshoy Azgir A-II-4 0.1 kT
1977 476 1977-11-12 Semiplatinsk Balapan 1073 0 kT
1977 477 1977-11-27 Semiplatinsk Degelen 18P 0 kT
1977 478-2 1977-11-30 Semiplatinsk Balapan Glubokaya 0 kT
1977 478-1 1977-11-30 Semiplatinsk Balapan Glubokaya 70 kT
1977 480-1 1977-12-26 Semiplatinsk Degelen 123P 6.00 kT
1977 480-2 1977-12-26 Semiplatinsk Degelen 122P 0.001 kT
1977 479 1977-12-26 Semiplatinsk Degelen 803 0 kT
1977 480-3 1977-12-26 Semiplatinsk Degelen 122P 0 kT
1977 480-4 1977-12-26 Semiplatinsk Degelen 122P 0 kT

Map