USSR - Year 1978

//
Explosions
55
Total yield
1.3 MT
First shot
1978-03-19
Last shot
1978-12-20

Explosions

//
Year Name Date Location Yield
1978 481 1978-03-19 Semiplatinsk Sary-Uzen/Murzhik 2691 13 kT
1978 482-2 1978-03-26 Semiplatinsk Degelen 701 0 kT
1978 482-1 1978-03-26 Semiplatinsk Degelen 701 30 kT
1978 483-1 1978-04-22 Semiplatinsk Degelen 204 20 kT
1978 483-3 1978-04-22 Semiplatinsk Degelen 204 0 kT
1978 483-2 1978-04-22 Semiplatinsk Degelen 204 0 kT
1978 484 1978-05-24 Semiplatinsk Degelen 185P 0.001 kT
1978 485 1978-05-29 Semiplatinsk Degelen 133P 3.00 kT
1978 486 1978-06-02 Semiplatinsk Degelen 185PP 0.001 kT
1978 487 1978-06-11 Semiplatinsk Balapan 1010 58 kT
1978 488 1978-07-05 Semiplatinsk Balapan 1077 87 kT
1978 489-2 1978-07-28 Semiplatinsk Degelen 104 0 kT
1978 489-3 1978-07-28 Semiplatinsk Degelen 104 0 kT
1978 489-1 1978-07-28 Semiplatinsk Degelen 104 60 kT
1978 489-4 1978-07-28 Semiplatinsk Degelen 104 0 kT
1978 489-5 1978-07-28 Semiplatinsk Degelen 104 0 kT
1978 490 Kraton 4 1978-08-09 Russia KR-4 22 kT
1978 491-5 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 0 kT
1978 491-6 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 0 kT
1978 491-2 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 0 kT
1978 491-4 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 0 kT
1978 491-3 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 0 kT
1978 491-1 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 180 kT
1978 492 Kraton 3 1978-08-24 Russia KR-3 22 kT
1978 493-3 1978-08-29 Semiplatinsk Degelen 107 0.001 kT
1978 493-2 1978-08-29 Semiplatinsk Degelen 107 0 kT
1978 493-1 1978-08-29 Semiplatinsk Degelen 107 14 kT
1978 494 1978-08-29 Semiplatinsk Balapan 1228 119 kT
1978 495 1978-09-12 Kazakhstan Bolshoy Azgir A-II-5 0.08 kT
1978 496 1978-09-15 Semiplatinsk Balapan 1211 81 kT
1978 497 1978-09-20 Semiplatinsk Degelen 605P 1 kT
1978 498 Kraton 2 1978-09-21 Russia Krasnoyarsk KR-2 15 kT
1978 499-7 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 0.001 kT
1978 499-1 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 60 kT
1978 499-2 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 0 kT
1978 499-3 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 0 kT
1978 499-4 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 0 kT
1978 499-5 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 0 kT
1978 499-6 1978-09-27 Novaya-Zemlya North Site ( around Matochkin Shar) A-19 0 kT
1978 500 Vyatka 1978-10-08 Russia Yakutia 43 15 kT
1978 501 1978-10-15 Semiplatinsk Degelen 200ASM 12 kT
1978 502 Galit-2 1978-10-17 Kazakhstan Bolshoy Azgir A-VII 18 kT
1978 502 Galit-1 1978-10-17 Kazakhstan Bolshoy Azgir A-VII 56 kT
1978 503 Kraton 1 1978-10-17 Russia Tuyman area KR-1 22 kT
1978 504 1978-10-31 Semiplatinsk Degelen 194 16 kT
1978 505-2 1978-11-04 Semiplatinsk Balapan 1302 0 kT
1978 505-1 1978-11-04 Semiplatinsk Balapan 1302 44 kT
1978 506-1 1978-11-29 Semiplatinsk Balapan 1222 101 kT
1978 506-2 1978-11-29 Semiplatinsk Balapan 1222 0 kT
1978 507 1978-11-29 Semiplatinsk Degelen 162 110 kT
1978 508 1978-11-30 Kazakhstan Bolshoy Azgir A-II-6 0.006 kT
1978 509 1978-12-14 Semiplatinsk Degelen 113P 4.00 kT
1978 510 Galit 1978-12-18 Kazakhstan Bolshoy Azgir A-IX 103 kT
1978 511-2 1978-12-20 Semiplatinsk Degelen 803P 0 kT
1978 511-1 1978-12-20 Semiplatinsk Degelen 803P 4.00 kT

Map