USSR - Year 1979

//
Explosions
52
Total yield
1.5 MT
First shot
1979-01-10
Last shot
1979-12-23

Explosions

//
Year Name Date Location Yield
1979 512 1979-01-10 Kazakhstan Bolshoy Azgir A-II-7 0.5 kT
1979 513 Galit-1 1979-01-17 Kazakhstan Bolshoy Azgir A-VIII 12 kT
1979 513 Galit-2 1979-01-17 Kazakhstan Bolshoy Azgir A-VIII 56 kT
1979 514 1979-02-01 Semiplatinsk Balapan 1006 18 kT
1979 515-2 1979-02-16 Semiplatinsk Sary-Uzen/Murzhik 2803 0 kT
1979 515-1 1979-02-16 Semiplatinsk Sary-Uzen/Murzhik 109 23 kT
1979 516 1979-03-23 Semiplatinsk Degelen 115P 0.001 kT
1979 517 1979-04-10 Semiplatinsk Degelen 115PP 0.001 kT
1979 518-1 1979-05-06 Semiplatinsk Degelen 701P 15 kT
1979 518-2 1979-05-06 Semiplatinsk Degelen 701P 0 kT
1979 519-1 1979-05-31 Semiplatinsk Degelen 141 17 kT
1979 519-4 1979-05-31 Semiplatinsk Degelen 136P 0 kT
1979 519-3 1979-05-31 Semiplatinsk Degelen 141 0 kT
1979 519-2 1979-05-31 Semiplatinsk Degelen 141 0 kT
1979 520 1979-06-12 Semiplatinsk Degelen 155PPP 0.001 kT
1979 521 1979-06-23 Semiplatinsk Balapan 1223 149 kT
1979 522-2 1979-07-07 Semiplatinsk Balapan 1225 0 kT
1979 522-1 1979-07-07 Semiplatinsk Balapan 1225 97 kT
1979 523 Galit-3 1979-07-14 Kazakhstan Bolshoy Azgir A-XI 7.00 kT
1979 523 Galit-2 1979-07-14 Kazakhstan Bolshoy Azgir A-XI 7.00 kT
1979 523 Galit-1 1979-07-14 Kazakhstan Bolshoy Azgir A-XI 7.00 kT
1979 524 1979-07-18 Semiplatinsk Sary-Uzen/Murzhik 2613 12 kT
1979 525 1979-07-18 Semiplatinsk Degelen 195P 14 kT
1979 526-2 1979-08-04 Semiplatinsk Balapan 1085 0 kT
1979 526-1 1979-08-04 Semiplatinsk Balapan 1085 150 kT
1979 527 Kimberlit 4 1979-08-12 Russia KM-4 9.00 kT
1979 528-1 1979-08-18 Semiplatinsk Balapan 1226 150 kT
1979 528-2 1979-08-18 Semiplatinsk Balapan 1226 0 kT
1979 529 Kimberlit 3 1979-09-06 Russia Krasnoyarsk KM-3 9.00 kT
1979 530 Klivazh 1979-09-16 Ukraine 0.3 kT
1979 531-1 1979-09-24 Novaya-Zemlya North Site ( around Matochkin Shar) A-32 130 kT
1979 531-2 1979-09-24 Novaya-Zemlya North Site ( around Matochkin Shar) A-32 0 kT
1979 531-3 1979-09-24 Novaya-Zemlya North Site ( around Matochkin Shar) A-32 0 kT
1979 532 1979-09-27 Semiplatinsk Degelen 175P 2.00 kT
1979 533 Kimberlit 1 1979-10-04 Russia Tuyman area KM-1 22 kT
1979 534 Sheksna 1979-10-07 Russia Yakutia 47 15 kT
1979 536-4 1979-10-18 Novaya-Zemlya North Site ( around Matochkin Shar) A-20 0 kT
1979 535-2 1979-10-18 Semiplatinsk Degelen 128 0 kT
1979 536-1 1979-10-18 Novaya-Zemlya North Site ( around Matochkin Shar) A-20 150 kT
1979 536-3 1979-10-18 Novaya-Zemlya North Site ( around Matochkin Shar) A-20 0 kT
1979 536-2 1979-10-18 Novaya-Zemlya North Site ( around Matochkin Shar) A-20 0 kT
1979 535-1 1979-10-18 Semiplatinsk Degelen 128 15 kT
1979 537 Galit-2 1979-10-24 Kazakhstan Bolshoy Azgir A-X 30 kT
1979 537 Galit-1 1979-10-24 Kazakhstan Bolshoy Azgir A-X 3.00 kT
1979 538-1 1979-10-28 Semiplatinsk Balapan 1224 120 kT
1979 538-2 1979-10-28 Semiplatinsk Balapan 1224 0 kT
1979 539 1979-11-30 Semiplatinsk Degelen 192P 2.00 kT
1979 540-2 1979-12-02 Semiplatinsk Balapan 1309 0 kT
1979 540-1 1979-12-02 Semiplatinsk Balapan 1309 93 kT
1979 541 1979-12-21 Semiplatinsk Degelen 802P 4.00 kT
1979 542-2 1979-12-23 Semiplatinsk Balapan Glubokaya 0 kT
1979 542-1 1979-12-23 Semiplatinsk Balapan Glubokaya 137 kT

Map