USSR - Year 1980

//
Explosions
43
Total yield
847 kT
First shot
1980-03-14
Last shot
1980-12-27

Explosions

//
Year Name Date Location Yield
1980 543 1980-03-14 Semiplatinsk Degelen 603P 0.001 kT
1980 544 1980-04-04 Semiplatinsk Sary-Uzen/Murzhik 126 6.00 kT
1980 545-2 1980-04-10 Semiplatinsk Degelen 181 0 kT
1980 545-1 1980-04-10 Semiplatinsk Degelen 181 8.00 kT
1980 546-1 1980-04-25 Semiplatinsk Balapan 1071 19 kT
1980 546-2 1980-04-25 Semiplatinsk Balapan 1071 0 kT
1980 547-3 1980-05-22 Semiplatinsk Degelen 173 0 kT
1980 547-2 1980-05-22 Semiplatinsk Degelen 173 0 kT
1980 547-1 1980-05-22 Semiplatinsk Degelen 173 35 kT
1980 548 1980-06-12 Semiplatinsk Balapan 1083 37 kT
1980 549 Buta 1980-06-16 Russia Bashkir 1 3.00 kT
1980 551 1980-06-25 Semiplatinsk Degelen 127 0.3 kT
1980 550 Buta 1980-06-25 Russia Bashkir 3 3.00 kT
1980 552-2 1980-06-29 Semiplatinsk Balapan 1227 0 kT
1980 552-1 1980-06-29 Semiplatinsk Balapan 1227 44 kT
1980 552-3 1980-06-29 Semiplatinsk Balapan 1227 0 kT
1980 553-2 1980-07-31 Semiplatinsk Degelen 902 0 kT
1980 553-1 1980-07-31 Semiplatinsk Degelen 902 20 kT
1980 554 1980-09-14 Semiplatinsk Balapan 1220 200 kT
1980 555 Dynamika 1980-09-25 Semiplatinsk Degelen K-1 5.00 kT
1980 556 Vega 1 1980-10-08 Russia Astrakhan gas deposit 1T 9.00 kT
1980 557-1 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-25 130 kT
1980 557-5 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-30 0 kT
1980 557-6 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-30 0 kT
1980 557-7 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-30 0 kT
1980 557-2 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-25 0 kT
1980 557-3 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-25 0 kT
1980 557-4 1980-10-11 Novaya-Zemlya North Site ( around Matochkin Shar) A-25 0 kT
1980 558-1 1980-10-12 Semiplatinsk Balapan 1087 102 kT
1980 558-2 1980-10-12 Semiplatinsk Balapan 1087 0 kT
1980 559 1980-10-23 Semiplatinsk Degelen 204P 0 kT
1980 560 Batolit 1 1980-11-01 Russia Krasnoyarsk BT-1 8.00 kT
1980 562-1 1980-12-05 Semiplatinsk Degelen 111P 0 kT
1980 562-2 1980-12-05 Semiplatinsk Degelen 111P 0 kT
1980 562-3 1980-12-05 Semiplatinsk Degelen 111P 0 kT
1980 561 1980-12-05 Semiplatinsk Degelen 204PP 0.1 kT
1980 563 Angara 1980-12-10 Russia Tuyman area Angara 15 kT
1980 564-1 1980-12-14 Semiplatinsk Balapan 1086 101 kT
1980 564-2 1980-12-14 Semiplatinsk Balapan 1086 0 kT
1980 564-3 1980-12-14 Semiplatinsk Balapan 1086 0 kT
1980 565 1980-12-26 Semiplatinsk Degelen 3-2P 2.00 kT
1980 566-1 1980-12-27 Semiplatinsk Balapan 1303 100 kT
1980 566-2 1980-12-27 Semiplatinsk Balapan 1303 0 kT

Map