USSR - Year 1981

//
Explosions
37
Total yield
830 kT
First shot
1981-03-25
Last shot
1981-12-27

Explosions

//
Year Name Date Location Yield
1981 567 1981-03-25 Semiplatinsk Degelen 603-PP 0.001 kT
1981 568-3 1981-03-29 Semiplatinsk Balapan 1234 0 kT
1981 568-2 1981-03-29 Semiplatinsk Balapan 1234 0 kT
1981 568-1 1981-03-29 Semiplatinsk Balapan 1234 30 kT
1981 569-1 1981-04-22 Semiplatinsk Balapan 1232 92 kT
1981 569-3 1981-04-22 Semiplatinsk Balapan 1232 0 kT
1981 569-2 1981-04-22 Semiplatinsk Balapan 1232 0 kT
1981 570 Pirit 1981-05-25 Russia Archangelsk area Pirit 38 kT
1981 571 1981-05-27 Semiplatinsk Balapan 1203 20 kT
1981 572 1981-06-04 Semiplatinsk Degelen 603-PP 0.001 kT
1981 573-2 1981-06-30 Semiplatinsk Degelen 187 0 kT
1981 573-1 1981-06-30 Semiplatinsk Degelen 187 12 kT
1981 574 1981-07-17 Semiplatinsk Degelen 106 9.00 kT
1981 575-1 1981-08-14 Semiplatinsk Degelen 184 6.00 kT
1981 575-3 1981-08-14 Semiplatinsk Degelen 184 0 kT
1981 575-2 1981-08-14 Semiplatinsk Degelen 184 0 kT
1981 576 Geliy 1 1981-09-02 Russia Perm area 401 3.00 kT
1981 577 1981-09-13 Semiplatinsk Balapan 1233 150 kT
1981 578 Vega 1981-09-26 Russia Astrakhan gas deposit 2T/2 9.00 kT
1981 579 Vega 1981-09-26 Russia Astrakhan gas deposit 4T/2 9.00 kT
1981 580-2 1981-10-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-23 0 kT
1981 580-3 1981-10-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-23 0 kT
1981 580-4 1981-10-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-23 0 kT
1981 580-1 1981-10-01 Novaya-Zemlya North Site ( around Matochkin Shar) A-23 140 kT
1981 581 1981-10-16 Semiplatinsk Degelen 136-PP 0.001 kT
1981 582-1 1981-10-18 Semiplatinsk Balapan 1236 107 kT
1981 582-2 1981-10-18 Semiplatinsk Balapan 1236 0 kT
1981 583 Shpat 2 1981-10-22 Russia Krasnoyarsk ShP-2 9.00 kT
1981 584-2 1981-11-20 Semiplatinsk Degelen 103 0 kT
1981 584-1 1981-11-20 Semiplatinsk Degelen 103 8.00 kT
1981 585-1 1981-11-29 Semiplatinsk Balapan 1237 31 kT
1981 585-2 1981-11-29 Semiplatinsk Balapan 1237 0 kT
1981 585-3 1981-11-29 Semiplatinsk Balapan 1237 0 kT
1981 586-1 1981-12-22 Semiplatinsk Degelen 135 7.00 kT
1981 586-3 1981-12-22 Semiplatinsk Degelen 135 0 kT
1981 586-2 1981-12-22 Semiplatinsk Degelen 135 0 kT
1981 587 1981-12-27 Semiplatinsk Balapan 1312 150 kT

Map