USSR - Year 1988

//
Explosions
29
Total yield
905 kT
First shot
1988-02-06
Last shot
1988-12-28

Explosions

//
Year Name Date Location Yield
1988 692-3 1988-02-06 Semiplatinsk Degelen 168P 0.001 kT
1988 692-1 1988-02-06 Semiplatinsk Degelen 168P 5.00 kT
1988 692-2 1988-02-06 Semiplatinsk Degelen 168P 0.001 kT
1988 693-1 1988-02-13 Semiplatinsk Balapan 1361 125 kT
1988 693-2 1988-02-13 Semiplatinsk Balapan 1361 0 kT
1988 694 1988-04-03 Semiplatinsk Balapan 1336 135 kT
1988 695 1988-04-22 Semiplatinsk Degelen 704 2.00 kT
1988 696 1988-05-04 Semiplatinsk Balapan 1359 132 kT
1988 697-3 1988-05-07 Novaya-Zemlya North Site ( around Matochkin Shar) A-24 0 kT
1988 697-2 1988-05-07 Novaya-Zemlya North Site ( around Matochkin Shar) A-24 0 kT
1988 697-1 1988-05-07 Novaya-Zemlya North Site ( around Matochkin Shar) A-24 80 kT
1988 698 1988-06-14 Semiplatinsk Balapan 1421 4.00 kT
1988 699 Rubin 2 1988-08-22 Russia Archangelsk area RN-2 15 kT
1988 700 Rubin 1 1988-09-06 Russia Archangelsk area RN-1 9.00 kT
1988 701 Shaga 1988-09-14 Semiplatinsk Balapan 1350 150 kT
1988 702 1988-10-18 Semiplatinsk Degelen 034 6.00 kT
1988 703 1988-11-12 Semiplatinsk Balapan 1412 15 kT
1988 704-1 1988-11-23 Semiplatinsk Degelen 169/1 19 kT
1988 704-3 1988-11-23 Semiplatinsk Degelen 169/1 0.001 kT
1988 704-2 1988-11-23 Semiplatinsk Degelen 169/1 0 kT
1988 705-1 1988-12-04 Novaya-Zemlya North Site ( around Matochkin Shar) A-27 140 kT
1988 705-5 1988-12-04 Novaya-Zemlya North Site ( around Matochkin Shar) A-27 0.001 kT
1988 705-2 1988-12-04 Novaya-Zemlya North Site ( around Matochkin Shar) A-27 0 kT
1988 705-3 1988-12-04 Novaya-Zemlya North Site ( around Matochkin Shar) A-27 0 kT
1988 705-4 1988-12-04 Novaya-Zemlya North Site ( around Matochkin Shar) A-27 0 kT
1988 706-1 1988-12-17 Semiplatinsk Balapan 1346 68 kT
1988 706-2 1988-12-17 Semiplatinsk Balapan 1346 0 kT
1988 707-1 1988-12-28 Semiplatinsk Degelen 901P 0.2 kT
1988 707-2 1988-12-28 Semiplatinsk Degelen 901P 0 kT

Map