Fundamental science - nuclear explosions data

//
Explosions
46
Total yield
1.2 MT

Explosions

//
Year Name Date Location Yield
1957 43 1957-09-07 Novaya-Zemlya Chernaya Bay 32 kT
1958 57 1958-03-14 Novaya-Zemlya 40 kT
1958 59 1958-03-18 Semiplatinsk Test Site 0.16 kT
1958 66 1958-10-02 Novaya-Zemlya 40 kT
1958 74 1958-10-19 Novaya-Zemlya 40 kT
1958 81 1958-10-25 Novaya-Zemlya 0.05 kT
1961 117 1961-10-11 Semiplatinsk Degelen V-1 1 kT
1961 125 1961-10-25 Semiplatinsk Test Site 0.5 kT
1962 162 1962-08-31 Semiplatinsk Test Site 3.00 kT
1962 175 1962-09-28 Semiplatinsk Test Site 1 kT
1962 209 1962-12-18 Novaya-Zemlya 69 kT
1964 224 1964-06-06 Semiplatinsk Degelen V-2 2.00 kT
1964 225 1964-07-19 Semiplatinsk Degelen A-5 26 kT
1964 227 1964-09-18 Novaya-Zemlya North Site ( around Matochkin Shar) G 2.00 kT
1964 228 1964-09-30 Semiplatinsk Degelen A-6Sh 0 kT
1965 232 1965-02-04 Semiplatinsk Degelen A 44 kT
1965 239 1965-07-29 Semiplatinsk Degelen A-1Sh 1 kT
1966 254 1966-09-07 Semiplatinsk Degelen Zh-1P 5.00 kT
1967 264 1967-02-26 Semiplatinsk Degelen 21 130 kT
1968 285 1968-06-19 Semiplatinsk Balapan 1053 18 kT
1972 364 1972-07-27 Novaya-Zemlya South Site (incl Belushya Bay) Yu-3 10.00 kT
1973 388 1973-09-27 Novaya-Zemlya South Site (incl Belushya Bay) Yu-4 180 kT
1976 450-3 1976-10-20 Novaya-Zemlya North Site ( around Matochkin Shar) A-15 0 kT
1977 468-2 1977-09-05 Semiplatinsk Balapan 1079 0 kT
1977 473-2 1977-10-29 Semiplatinsk Degelen 136 0 kT
1978 491-6 1978-08-10 Novaya-Zemlya North Site ( around Matochkin Shar) A-18 0 kT
1978 504 1978-10-31 Semiplatinsk Degelen 194 16 kT
1979 525 1979-07-18 Semiplatinsk Degelen 195P 14 kT
1979 540-2 1979-12-02 Semiplatinsk Balapan 1309 0 kT
1981 568-2 1981-03-29 Semiplatinsk Balapan 1234 0 kT
1981 568-3 1981-03-29 Semiplatinsk Balapan 1234 0 kT
1982 589-1 1982-04-25 Semiplatinsk Balapan 1219 145 kT
1982 589-3 1982-04-25 Semiplatinsk Balapan 1219 0 kT
1982 589-2 1982-04-25 Semiplatinsk Balapan 1219 0 kT
1982 606-1 1982-12-26 Semiplatinsk Balapan 1415 21 kT
1983 610-1 1983-05-30 Semiplatinsk Degelen 215 20 kT
1983 631 1983-12-26 Semiplatinsk Degelen 129 30 kT
1984 656-2 1984-12-02 Semiplatinsk Balapan 1411 0 kT
1987 669 1987-02-26 Semiplatinsk Degelen 130 24 kT
1987 676 1987-05-06 Semiplatinsk Degelen 164 40 kT
1987 677 1987-06-06 Semiplatinsk Degelen 138 24 kT
1987 680 1987-07-17 Semiplatinsk Degelen 168 78 kT
1987 682-4 1987-08-02 Novaya-Zemlya North Site ( around Matochkin Shar) A-37A 0 kT
1987 690 1987-12-20 Semiplatinsk Degelen 164P 5.00 kT
1988 696 1988-05-04 Semiplatinsk Balapan 1359 132 kT
1988 704-2 1988-11-23 Semiplatinsk Degelen 169/1 0 kT